
Turneffe Flats Weather Statistics
Monthly Turneffe Flats weather data is listed below. Throughout the year, air temperatures usually range from 80 to 95 degrees (average 84 degrees). Water temperatures are 79 to 80 degrees in the winter and 80 to 84 degrees in the summer.
Termperature: Fahrenheit Rain: inches Wind: MPH
2011 Summary Data
Mean Temperature - 81.4 degrees
Mean High Temperature - 83.9 degrees
Low Temp - 63.7
High Temp - 91.1
Total Precipitation - 55.59 inches
Wind Average - 10.7 MPH
Dominant Direction - ESE
2010 Summary Data
Mean Temperature - 81.1 degrees
Mean High Temperature - 84 degrees
Low Temp - 63.7
High Temp - 94.8
Total Precipitation - 56.03 inches
Wind Average - 10.5 MPH
Dominant Direction - ESE
Termperature: Fahrenheit Rain: inches Wind: MPH
| 2011 | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec |
| Mean Temp | 77.8 | 78.8 | 79.8 | 81.7 | 83.1 | 83.9 | 83.4 | 85.1 | 84.2 | 80.5 | 79.5 | 78.3 |
| High Temp | 87.1 | 85.8 | 87.6 | 87.4 | 88.4 | 89.0 | 89.6 | 91.1 | 91.1 | 89.4 | 86.3 | 83.4 |
| Month's Rain | 3.21 | 1.88 | 1.60 | 0.00 | 0.14 | 2.38 | 8.94 | 4.51 | 9.27 | 9.54 | 2.42 | 6.70 |
| Average Wind | 10.7 | 12.8 | 11.9 | 13.7 | 12.6 | 12.6 | 11.9 | 8.7 | 7.0 | 7.6 | 8.9 | 10.3 |
| Dominant Wind Direction | ESE | ESE | ESE | ESE | E | ESE | E | ESE | E | NNW | ENE | ENE |
2011 Summary Data
Mean Temperature - 81.4 degrees
Mean High Temperature - 83.9 degrees
Low Temp - 63.7
High Temp - 91.1
Total Precipitation - 55.59 inches
Wind Average - 10.7 MPH
Dominant Direction - ESE
| 2010 | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sept | Oct | Nov | Dec |
| Mean Temp | 77.0 | 77.6 | 77.7 | 81.9 | 82.2 | 84.9 | 83.9 | 84.9 | 84.8 | 81.3 | 79.5 | 75.9 |
| High Temp | 86.8 | 88.3 | 88.7 | 91.2 | 87.8 | 94.8 | 91.5 | 91.1 | 92.1 | 87.3 | 86.6 | 82.9 |
| Month's Rain | 3.31 | 1.88 | 0.32 | 2.97 | 2.56 | 7.54 | 7.92 | 4.83 | 3.13 | 9.17 | 7.25 | 5.15 |
| Average Wind | 11.6 | 10.1 | 9.8 | 10.3 | 12.4 | 11.3 | 11.2 | 11.9 | 9.6 | 8.6 | 9.0 | 10.3 |
| Dominant Wind Direction | NNW | ESE | ESE | E | E | ESE | ESE | ESE | ESE | NNW | ENE | NNW |
2010 Summary Data
Mean Temperature - 81.1 degrees
Mean High Temperature - 84 degrees
Low Temp - 63.7
High Temp - 94.8
Total Precipitation - 56.03 inches
Wind Average - 10.5 MPH
Dominant Direction - ESE
